We provide 3D printing services to clients in multiple industries and we have the ability to complete all options of 3D printing
We focus on five processes to provide you with everything you need for a customized 3D printing project, from rapid prototyping using FDM to small batch production of 3D printing for industrial applications.
☮ Competitive FDM, SLA, SLS services
☮ Owns 2,000 square meters of internal 3D printing factory in Shenzhen, China. Our capabilities cover major 3D printing services, including FDM, Polyjet, SLS and SLA. We offer a wide range of materials and post-machining options.
☮ Delivery time is a key factor in 3D printing projects. YoYike can help you shorten the delivery time from 3 days. For each order, we provide SGS, RoHS material certification, full-size inspection report according to your requirements.
Category | FDM | SLA | SLS | MJF |
---|---|---|---|---|
Available materials | 10 | 11 | 2 | 2 |
Delivery time (days) | 1 | 2 | 3 | 3 |
Maximum structure size | 500 x 500 x 500 mm | 145 × 145 × 175 mm | 400 x 480 x 400 mm | 380 x 285 x 380 mm |
Dimensional accuracy | ± 0.5%, the lower limit is ± 0.5 mm | ± 0.5%, the lower limit is ± 0.15 mm | ± 0.5% lower limit is ± 0.3 mm | ± 0.5% lower limit is ± 0.3 mm |
prototype application | Low-fidelity, proof-of-concept prototype design and visual design verification. | Detailed visual prototypes (especially injection molded parts). | Functional and high-fidelity prototype. Similar to MJF. | Functional and high-fidelity prototype. Similar to SLS. |
Material name | Attributes |
---|---|
PLA | PLA is a biodegradable thermoplastic used for low-cost, non-functional prototyping. More details than ABS, but more brittle. Not suitable for high temperature. |
ABS | ABS is a common thermoplastic with good mechanical properties and excellent impact strength, better than PLA, but with fewer details. |
Nylon | Nylon or polyamide (PA) is a thermoplastic with excellent mechanical properties, high chemical resistance and abrasion resistance. Very suitable for functional applications. |
PETG | PETG is a thermoplastic with better performance than PLA, with high impact resistance and excellent chemical and moisture resistance. PETG can be sterilized. |
TPU | TPU is a thermoplastic elastomer with a low Shore hardness of 85-95A |
ASA | ASA is a thermoplastic with properties similar to ABS, but with improved heat resistance, chemical resistance and weather resistance. Very suitable for outdoor applications. |
PEI | PEI is an engineering thermoplastic with good mechanical properties and excellent heat resistance, chemical resistance and flame resistance. |
PC (Polycarbonate) | PC (polycarbonate) is widely used in automotive, aerospace, medical and many other applications. PC provides accuracy, durability, and stability, and manufactures robust parts that can withstand functional tests. |
Material name | Attributes |
---|---|
Nylon or polyamide (PA) | Nylon or polyamide (PA) is a thermoplastic with excellent mechanical properties, high chemical resistance and abrasion resistance. Very suitable for functional applications. |
Material name | Attributes |
---|---|
Nylon or polyamide (PA) | Nylon or polyamide (PA) is a thermoplastic with excellent mechanical properties, high chemical resistance and abrasion resistance. Very suitable for functional applications. |
Material name | Attributes |
---|---|
Standard resin | Standard resin (grayscale) is a high-detail resin that can produce parts with a smooth, injection mold-like surface finish. It is very fragile and used for non-functional parts. |
Transparent resin | is a translucent resin, very suitable for fluidics and mold making, optics, lighting, and any parts that require translucency or display internal features. Our standard post-machining includes sanding the support pen tip, resulting in a translucent part. |
Rigid resin 4000 | Reinforced with glass, providing very high rigidity and polishing effect. This material has strong resistance to deformation over time and is very suitable for printing thin walls and features. |
Flexible resin | A 80-85A Shore hardness tester material, suitable for more rigid and flexible parts with matte black soft touch finish. Choose a flexible resin to create ergonomic features as part of a larger assembly. |
Gray Pro resin | Provide high precision, moderate elongation and low creep. This material is very suitable for conceptual modeling and functional prototyping, especially for parts that require repeated machining. |
High temperature resin | The heat distortion temperature (HDT) ofis 238 °C @ 0.45 MPa, which is the highest among resins. Use it to print detailed and accurate prototypes with high temperature resistance. |
Durable resin | has low modulus, high elongation and high impact strength. The parts it produces have smooth, shiny surfaces and high resistance to deformation. Ideal for applications that require minimal friction |
Standard (no additional post-machining)
Standard (no additional post-machining)
Standard (no additional post-machining)
Scan! Add WhatsAPP
Scan! Add WeChat