All injection molding requires a team of YoYiKe employees to work tirelessly behind the scenes to ensure that your parts are manufactured on time and meet your precise specifications.
Choose from a variety of finishing options for molding to enhance parts, improve appearance, provide customized effects, and other benefits.
☸ Industry expertise and guidance: Our global and Chinese injection molding expert team will be here to develop a success plan for you, including prototype design, design verification and production applications.
☸ Production-grade tools: T1 samples are available for production-grade steel tools, and can be delivered within 2 weeks at the earliest.
☸ Accept complex designs: We accept strict tolerances and 2D drawings for medical, aerospace, robotics, automotive and consumer electronics applications.
machining materials | Maximum size | VOLUME | DEPTH | MOLD m㎡ |
---|---|---|---|---|
Mg alloy machining | 450mm x 350mm x 150mm | 150mm | 150mm from the parting line | 1700 m㎡ |
Aluminum alloy machining | 450mm x 350mm x 150mm | 150mm | 150mm from the parting line | 1700 m㎡ |
Stainless steel machining | 450mm x 350mm x 150mm | 150mm | 150mm from the parting line | 1700 m㎡ |
Other materials | 450mm x 350mm x 150mm | 150mm | 150mm from the parting line | 1700 m㎡ |
Generally, yoyike can maintain a machining tolerance of +/- 0.003 inch (0.08 mm), and the resin tolerance contained therein can be greater than but not less than +/- 0.002 inch/inch. (0.002 mm/mm).
Material grade | Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|---|
Magnesium alloy AZ91D | 230 MPa | 3.0 % | 150 MPa | 1.81 g/㎤ | 595 °C |
Magnesium alloy AZ80A | 290 MPa | 2~5.0 % | 179 MPa | 1.80 g/㎤ | 595 °C |
Magnesium alloy ZK61B | 330 MPa | 12 % | 178 MPa | 1.80 g/㎤ | 630 °C |
Magnesium alloy AZ31B | 280 MPa | 8 % | 160 MPa | 1.76 g/㎤ | 596 °C |
Magnesium alloy AZ61B | 280 MPa | 14 % | 165 MPa | 1.80 g/㎤ | 653 °C |
Magnesium alloy AM60B | 221 MPa | 4.0 % | 131 MPa | 1.80 g/㎤ | 482 °C |
If you want to provide materials used to manufacture parts, you can also provide information about your product materials to our customer service. After machining your information, we will continue to provide shipping information and material ID numbers.
Material grade | Yield strength | Elongation at break | Hardness | Density | Maximum temperature |
---|---|---|---|---|---|
6061-T6 aluminum | 35,000 psi | 12.50% | B95 | 2.768 g/㎤ | 1080° F |
7075-T6 aluminum | 68,000 psi | 11% | B86 | 2.768 g/㎤ | 380° F |
5052 aluminum | 23,000 psi | 8% | B60 | 2.768 g/㎤ | 300° F |
6063 aluminum | 16,900 psi | 11% | B55 | 2.768 g/㎤ | 212° F |
MIC6 aluminum | 23,900 psi | 3% | B65 | 2.768 g/㎤ | 1200° F |
If you want to provide materials used to manufacture parts, you can also provide information about your product materials to our customer service. After machining your information, we will continue to provide shipping information and material ID numbers.
Material grade | Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|---|
303 stainless steel | 620 MPa | 50% | 140 MPa | 8 g/cm3 | 1420 °C |
304L stainless steel | 505 MPa | 70% | 215 MPa | 8 g/cm3 | 1455 °C |
316L stainless steel | 560 MPa | 50% | 290 MPa | 8 g/cm3 | 925 °C |
410 S stainless steel | 1475 MPa | 11% | 1005 MPa | 7.8 g/cm3 | 815 °C |
416 stainless steel | 760 MPa | 22.5% | 585 MPa | 7.8 g/cm3 | 760 °C |
If you want to provide materials used to manufacture parts, you can also provide information about your product materials to our customer service. After machining your information, we will continue to provide shipping information and material ID numbers.
Name | Grade | Process | Delivery time | Drawings | Application |
---|---|---|---|---|---|
Stainless steel | 303/304/316/410/416 | cnc turning | 3 days (expedited), 5-7 days (standard) | 3D, stop, UG/3DMS programming | Military accessories, handles, bases |
ABS | ABS | cnc turning | 3 days (expedited), 5-7 days (standard) | 3D, stop, UG/3DMS programming | Medical equipment parts, components, housings |
Brass | 360 Brass | cnc turning | 3 days (expedited), 5-7 days (standard) | 3D, stop, UG/3DMS programming | High-frequency and ultra-high-frequency launch tubes, crossing catheters, magnetrons |
Bronze | 932 bronze | cnc turning | 3 days (expedited), 5-7 days (standard) | 3D, stop, UG/3DMS programming | Used to make elastic components and wear-resistant parts |
Titanium alloy | Titanium Grade 5 | cnc turning | 3 days (expedited), 5-7 days (standard) | 3D, stop, UG/3DMS programming | Aerospace fasteners, engine parts, aircraft parts, marine applications |
If you want to provide materials used to manufacture parts, you can also provide information about your product materials to our customer service. After machining your information, we will continue to provide shipping information and material ID numbers.
Grade B finishes use coarse sandpaper to produce parts that are rougher than Grade A parts. Custom molded plastic parts that have undergone B-level finishing have a matte surface texture.
Grade C finishes use coarse sandstone to produce a rough, uneven surface. The C-level finished injection molded parts have a matte surface texture.
Scan! Add WhatsAPP
Scan! Add WeChat