It has excellent corrosion resistance, formability, compatibility and toughness, and is used in heavy industry, light industry, daily necessities and other industries.
Introduction
Stainless steel is often divided into martensitic steel, ferritic steel, austenitic steel, austenitic-ferritic (duplex) stainless steel and precipitation hardening stainless steel according to the state of organization.
In addition, it can be divided into chromium stainless steel, chromium nickel stainless steel and chromium manganese nitrogen stainless steel according to the composition. There is also special stainless steel "GB24511_2009_Stainless steel plate and steel belt for pressure equipment" for pressure vessels.
Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|
620 MPa | 50% | 140 MPa | 8 g/cm3 | 1420 °C |
Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|
505 MPa | 70% | 215 MPa | 8 g/cm3 | 1455 °C |
Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|
560 MPa | 50% | 290 MPa | 8 g/cm3 | 925 °C |
Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|
1475 MPa | 11% | 1005 MPa | 7.8 g/cm3 | 815 °C |
Tensile strength | Elongation at break | Yield point | Density | Maximum temperature |
---|---|---|---|---|
760 MPa | 22.5% | 585 MPa | 7.8 g/cm3 | 760 °C |
Processing type | Maximum size | Minimum size | Nominal thickness |
---|---|---|---|
Three-axis | 1100mm x 800mm x 650mm | 0.1 cm. x 0.2 cm. x 0.2 cm | 1mm |
Four axis | 550mm x 350mm x 200mm | 0.1 cm. x 0.2 cm. x 0.2 cm | 1mm |
Five axis | 550mm x 350mm x 200mm | 0.1 cm. x 0.2 cm. x 0.2 cm | 1mm |
Maximum diameter size | The longest length | Minimum Diameter and Small Size | Minimum length | Nominal thickness |
---|---|---|---|---|
260mm | 1100mm | 0.1mm | 0.2mm | 0.25mm |
Scan! Add WhatsAPP
Scan! Add WeChat